| Alma High School | ||||
| MHSAA Div.3 L.P. Individual Regional 9 | ||||
| Home | ||||
| 2/26/05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Remus Chippewa Hills | 104.00 | |
| 2. | Stanton Central Montcalm | 87.00 | |
| 3. | Mason County Central | 81.00 | |
| 4. | Benzie Central | 74.00 | |
| 5. | Roscommon | 67.00 | |
| (tie) | Lakeview | 67.00 | |
| 7. | Essexville Garger | 63.00 | |
| 8. | Alma | 54.00 | |
| 9. | Shepherd | 46.00 | |
| 10. | Leroy Pine River | 45.00 | |
| 11. | Grayling | 38.00 | |
| 12. | Reed City | 36.00 | |
| 13. | Gladwin | 32.00 | |
| 14. | Big Rapids | 28.00 | |
| 15. | Freeland | 25.00 | |
| 16. | Harrison | 23.00 | |
| 17. | Pinconning | 19.00 | |
| 18. | Standish- Sterling | 17.00 | |
| 19. | Manistee | 16.00 | |
| 20. | Kalkaska | 15.00 | |
| 21. | Cheboygan | 13.00 | |
| 22. | Oscoda | 12.00 | |
| 23. | Tawas City | 0.00 | |
| (tie) | Beaverton | 0.00 | |
| (tie) | Midland Bullock Creek | 0.00 | |
| (tie) | Houghton Lake | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|