| Alma High School | ||||
| MHSAA Div.3 L.P. Individual Regional 9 | ||||
| Place Winners: 103 | ||||
| 2/26/05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Trevor Barker | Fr | Stanton Central Montcalm | 46- 6 |
| 2nd | Luke Krompetz | Jr | Gladwin | 37- 7 |
| 3rd | Ryan Lloyd | So | Mason County Central | 42- 8 |
| 4th | Justin Bragg | So | Roscommon | 38- 16 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|