| Alma High School | ||||
| MHSAA Div.3 L.P. Individual Regional 9 | ||||
| Place Winners: 125 | ||||
| 2/26/05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Chris Porter | Jr | Stanton Central Montcalm | 45- 9 |
| 2nd | Addison Clayton | Sr | Shepherd | 42- 7 |
| 3rd | Joey Schneider | So | Roscommon | 46- 8 |
| 4th | Kyle Lund | Fr | Lakeview | 41- 15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|