| Alma High School | ||||
| MHSAA Div.3 L.P. Individual Regional 9 | ||||
| Place Winners: 215 | ||||
| 2/26/05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Ryan Cutler | Sr | Remus Chippewa Hills | 49- 2 |
| 2nd | Josh Knoll | Sr | Remus Chippewa Hills | 35- 6 |
| 3rd | Tony Chulski | Sr | Mason County Central | 24- 9 |
| 4th | Ryan Erickson | Jr | Leroy Pine River | 39- 12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|