| Alma High School | ||||
| MHSAA Div.3 L.P. Individual Regional 9 | ||||
| Team Place Winners: Stanton Central Montcalm | ||||
| 2/26/05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | Trevor Barker | Fr | 46- 6 | 1st |
| 112 | Miles Freed | Fr | 50- 5 | 2nd |
| 119 | Wayne Bogue | So | 45- 8 | 1st |
| 125 | Chris Porter | Jr | 45- 9 | 1st |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|