| Alma High School | ||||
| MHSAA Div.3 L.P. Individual Regional 9 | ||||
| Championship - Quarterfinals | ||||
| 2/26/05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Ryan Lloyd | Mason County Central | So | 42- 8 | ||
| Darrin Crowder | Remus Chippewa Hills | Fr | 41- 24 | |||
| 2 | Tom Webster | Leroy Pine River | Fr | 38- 11 | ||
| Luke Krompetz | Gladwin | Jr | 37- 7 | |||
| 3 | Justin Bragg | Roscommon | So | 38- 16 | ||
| Jacob Brown | Standish- Sterling | Jr | 36- 13 | |||
| 4 | Ben Brown | Grayling | Fr | 38- 19 | ||
| Trevor Barker | Stanton Central Montcalm | Fr | 46- 6 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 5 | Seth Norman | Leroy Pine River | Sr | 54- 0 | ||
| Ryan Yankee | Lakeview | So | 29- 27 | |||
| 6 | Abram Lantzer | Kalkaska | So | 43- 10 | ||
| Casey Snyder | Gladwin | Jr | 36- 13 | |||
| 7 | Greg Janisse | Roscommon | Jr | 45- 10 | ||
| Jesse Luttrell | Oscoda | Jr | 30- 17 | |||
| 8 | Tyler Lefler | Mason County Central | Jr | 25- 19 | ||
| Miles Freed | Stanton Central Montcalm | Fr | 50- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Dean Amos | Kalkaska | So | 51- 4 | ||
| John Stanford | Standish- Sterling | Jr | 26- 17 | |||
| 10 | Allen Mallison | Mason County Central | Jr | 37- 12 | ||
| Wayne Bogue | Stanton Central Montcalm | So | 45- 8 | |||
| 11 | Kregg Rickert | Benzie Central | Jr | 36- 15 | ||
| Dan Crowley | Gladwin | Sr | 31- 10 | |||
| 12 | Jake Dancz | Mason County Central | So | 25- 25 | ||
| Jeff Peterman | Alma | Jr | 39- 8 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 13 | Joey Schneider | Roscommon | So | 46- 8 | ||
| Greg Ruby | Oscoda | Jr | 35- 18 | |||
| 14 | Trevor Stieg | Leroy Pine River | Sr | 40- 12 | ||
| Addison Clayton | Shepherd | Sr | 42- 7 | |||
| 15 | Nate Paul | Grayling | Sr | 14- 8 | ||
| Kyle Lund | Lakeview | Fr | 41- 15 | |||
| 16 | Derek Mankin | Cheboygan | So | 16- 24 | ||
| Chris Porter | Stanton Central Montcalm | Jr | 45- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Brandon Roose | Roscommon | So | 52- 5 | ||
| Mike Gorman | Gladwin | Fr | 27- 22 | |||
| 18 | Zack Jones | Leroy Pine River | Jr | 33- 14 | ||
| Justin Norton | Lakeview | Sr | 51- 4 | |||
| 19 | Joe Aguirre | Big Rapids | Sr | 36- 5 | ||
| Chase Freel | Tawas City | Jr | 38- 12 | |||
| 20 | Adam Spayth | Harrison | Jr | 33- 16 | ||
| David Born | Essexville Garger | Sr | 47- 3 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 21 | Jacob Johnson | Reed City | So | 50- 6 | ||
| Kyle Smith | Shepherd | Sr | 39- 11 | |||
| 22 | Kody Diola | Roscommon | So | 44- 10 | ||
| Eric Swinson | Pinconning | Jr | 44- 12 | |||
| 23 | Zach Ely | Benzie Central | Jr | 43- 8 | ||
| Ben Kenel | Freeland | Sr | 36- 7 | |||
| 24 | Jacob Purple | Mason County Central | Jr | 35- 16 | ||
| Joe Costanzo | Alma | Sr | 33- 3 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Torryn Heffelfinger | Benzie Central | Sr | 47- 5 | ||
| Dave Grant | Beaverton | Sr | 33- 13 | |||
| 26 | Brock Withers | Big Rapids | Sr | 31- 4 | ||
| Josh Newman | Lakeview | Fr | 40- 14 | |||
| 27 | Josh Dancz | Mason County Central | Sr | 27- 8 | ||
| Zach Franklin | Remus Chippewa Hills | So | 38- 23 | |||
| 28 | Logan Wilkins | Leroy Pine River | Sr | 25- 16 | ||
| Cyle Sherbutt | Oscoda | Sr | 43- 17 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 29 | Mike Maczynski | Harrison | Sr | 46- 4 | ||
| Jon Giffel | Essexville Garger | Sr | 39- 15 | |||
| 30 | Calvin Dennis | Benzie Central | Jr | 37- 12 | ||
| Chris Kloha | Midland Bullock Creek | So | 32- 15 | |||
| 31 | Jeff Bancroft | Grayling | Jr | 45- 17 | ||
| Jordan Young | Remus Chippewa Hills | Fr | 44- 16 | |||
| 32 | Travis Graham | Mason County Central | Jr | 28- 22 | ||
| Andrew Johnson | Lakeview | Sr | 46- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Kelley Rickert | Benzie Central | Sr | 49- 4 | ||
| Brad Wells | Midland Bullock Creek | Sr | 30- 16 | |||
| 34 | C.D. Johnson | Leroy Pine River | Jr | 42- 15 | ||
| Jake Kovach | Alma | Sr | 39- 13 | |||
| 35 | Kody Hartman | Roscommon | Jr | 50- 6 | ||
| Phil Andrist | Beaverton | Sr | 40- 11 | |||
| 36 | Justin Kearns | Reed City | Sr | 45- 12 | ||
| John Kenny | Shepherd | Sr | 36- 15 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 37 | Kevin Latreille | Grayling | Sr | 50- 3 | ||
| Ryan Gehringer | Essexville Garger | Sr | 32- 15 | |||
| 38 | Delos Cripps | Cheboygan | Sr | 30- 16 | ||
| Micheal Hergott | Standish- Sterling | Sr | 33- 10 | |||
| 39 | Brent Prielipp | Benzie Central | Jr | 33- 9 | ||
| Bryan Carey | Shepherd | Sr | 43- 9 | |||
| 40 | Gary Wetherell | Leroy Pine River | Sr | 32- 22 | ||
| Kyle Woodruff | Pinconning | Jr | 55- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Caleb Medacco | Mason County Central | Jr | 39- 4 | ||
| Bill Hubbard | Alma | So | 31- 20 | |||
| 42 | Chris Dagen | Reed City | Sr | 44- 17 | ||
| Joe Crowley | Remus Chippewa Hills | Sr | 56- 4 | |||
| 43 | Justin Case | Cheboygan | Jr | 34- 13 | ||
| Adam Stratton | Pinconning | Sr | 36- 12 | |||
| 44 | Matt Leusby | Leroy Pine River | Sr | 36- 13 | ||
| Nic Struble | Shepherd | Sr | 38- 9 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 45 | J.D. Kowalkoski | Manistee | Sr | 42- 5 | ||
| Ben Brahmer | Freeland | Sr | 31- 11 | |||
| 46 | Michael VanHorn | Houghton Lake | Sr | 32- 8 | ||
| Scott Kimball | Standish- Sterling | So | 28- 5 | |||
| 47 | Nick Williams | Cheboygan | Sr | 37- 10 | ||
| Zach Comer | Alma | Sr | 39- 12 | |||
| 48 | Chris Boomgaard | Mason County Central | Sr | 32- 17 | ||
| Steve Frye | Essexville Garger | Jr | 48- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Tony Chulski | Mason County Central | Sr | 24- 9 | ||
| John Goick | Standish- Sterling | Jr | 31- 10 | |||
| 50 | Derek Councilor | Benzie Central | Sr | 32- 15 | ||
| Josh Knoll | Remus Chippewa Hills | Sr | 35- 6 | |||
| 51 | Ryan Erickson | Leroy Pine River | Jr | 39- 12 | ||
| David O'Neil | Essexville Garger | Fr | 28- 11 | |||
| 52 | Dennis Brissette | Reed City | Jr | 15- 12 | ||
| Ryan Cutler | Remus Chippewa Hills | Sr | 49- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 53 | Josh Pearson | Harrison | Sr | 32- 8 |
| Justin Collier | Oscoda | Jr | 41- 17 | |
| 54 | Josh Zelinski | Reed City | Sr | 37- 21 |
| Keith Cotter | Remus Chippewa Hills | Sr | 41- 6 | |
| 55 | Todd Marsh | Big Rapids | Sr | 30- 7 |
| Nathan Neuenfeldt | Freeland | So | 33- 7 | |
| 56 | Chris Mund | Cheboygan | Jr | 7- 6 |
| Paul Fate | Remus Chippewa Hills | Jr | 41- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|