| Alma High School | ||||
| MHSAA Div.3 L.P. Individual Regional 9 | ||||
| Championship - Semifinals | ||||
| 2/26/05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Ryan Lloyd | Mason County Central | So | 42- 8 | ||
| Luke Krompetz | Gladwin | Jr | 37- 7 | |||
| 58 | Justin Bragg | Roscommon | So | 38- 16 | ||
| Trevor Barker | Stanton Central Montcalm | Fr | 46- 6 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 59 | Seth Norman | Leroy Pine River | Sr | 54- 0 | ||
| Casey Snyder | Gladwin | Jr | 36- 13 | |||
| 60 | Greg Janisse | Roscommon | Jr | 45- 10 | ||
| Miles Freed | Stanton Central Montcalm | Fr | 50- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 61 | Dean Amos | Kalkaska | So | 51- 4 | ||
| Wayne Bogue | Stanton Central Montcalm | So | 45- 8 | |||
| 62 | Dan Crowley | Gladwin | Sr | 31- 10 | ||
| Jeff Peterman | Alma | Jr | 39- 8 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 63 | Joey Schneider | Roscommon | So | 46- 8 | ||
| Addison Clayton | Shepherd | Sr | 42- 7 | |||
| 64 | Kyle Lund | Lakeview | Fr | 41- 15 | ||
| Chris Porter | Stanton Central Montcalm | Jr | 45- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Brandon Roose | Roscommon | So | 52- 5 | ||
| Justin Norton | Lakeview | Sr | 51- 4 | |||
| 66 | Joe Aguirre | Big Rapids | Sr | 36- 5 | ||
| David Born | Essexville Garger | Sr | 47- 3 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 67 | Jacob Johnson | Reed City | So | 50- 6 | ||
| Kody Diola | Roscommon | So | 44- 10 | |||
| 68 | Ben Kenel | Freeland | Sr | 36- 7 | ||
| Joe Costanzo | Alma | Sr | 33- 3 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 69 | Torryn Heffelfinger | Benzie Central | Sr | 47- 5 | ||
| Josh Newman | Lakeview | Fr | 40- 14 | |||
| 70 | Josh Dancz | Mason County Central | Sr | 27- 8 | ||
| Cyle Sherbutt | Oscoda | Sr | 43- 17 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 71 | Mike Maczynski | Harrison | Sr | 46- 4 | ||
| Calvin Dennis | Benzie Central | Jr | 37- 12 | |||
| 72 | Jordan Young | Remus Chippewa Hills | Fr | 44- 16 | ||
| Andrew Johnson | Lakeview | Sr | 46- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Kelley Rickert | Benzie Central | Sr | 49- 4 | ||
| C.D. Johnson | Leroy Pine River | Jr | 42- 15 | |||
| 74 | Kody Hartman | Roscommon | Jr | 50- 6 | ||
| Justin Kearns | Reed City | Sr | 45- 12 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 75 | Kevin Latreille | Grayling | Sr | 50- 3 | ||
| Micheal Hergott | Standish- Sterling | Sr | 33- 10 | |||
| 76 | Bryan Carey | Shepherd | Sr | 43- 9 | ||
| Kyle Woodruff | Pinconning | Jr | 55- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 77 | Caleb Medacco | Mason County Central | Jr | 39- 4 | ||
| Joe Crowley | Remus Chippewa Hills | Sr | 56- 4 | |||
| 78 | Adam Stratton | Pinconning | Sr | 36- 12 | ||
| Nic Struble | Shepherd | Sr | 38- 9 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 79 | J.D. Kowalkoski | Manistee | Sr | 42- 5 | ||
| Scott Kimball | Standish- Sterling | So | 28- 5 | |||
| 80 | Nick Williams | Cheboygan | Sr | 37- 10 | ||
| Steve Frye | Essexville Garger | Jr | 48- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Tony Chulski | Mason County Central | Sr | 24- 9 | ||
| Josh Knoll | Remus Chippewa Hills | Sr | 35- 6 | |||
| 82 | Ryan Erickson | Leroy Pine River | Jr | 39- 12 | ||
| Ryan Cutler | Remus Chippewa Hills | Sr | 49- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 83 | Josh Pearson | Harrison | Sr | 32- 8 |
| Keith Cotter | Remus Chippewa Hills | Sr | 41- 6 | |
| 84 | Nathan Neuenfeldt | Freeland | So | 33- 7 |
| Paul Fate | Remus Chippewa Hills | Jr | 41- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|