| Alma High School | ||||
| MHSAA Div.3 L.P. Individual Regional 9 | ||||
| Consolation - Semifinals | ||||
| 2/26/05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Darrin Crowder | Remus Chippewa Hills | Fr | 41- 24 | ||
| Justin Bragg | Roscommon | So | 38- 16 | |||
| 114 | Ryan Lloyd | Mason County Central | So | 42- 8 | ||
| Jacob Brown | Standish- Sterling | Jr | 36- 13 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 115 | Abram Lantzer | Kalkaska | So | 43- 10 | ||
| Greg Janisse | Roscommon | Jr | 45- 10 | |||
| 116 | Casey Snyder | Gladwin | Jr | 36- 13 | ||
| Jesse Luttrell | Oscoda | Jr | 30- 17 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 117 | Allen Mallison | Mason County Central | Jr | 37- 12 | ||
| Dan Crowley | Gladwin | Sr | 31- 10 | |||
| 118 | Dean Amos | Kalkaska | So | 51- 4 | ||
| Kregg Rickert | Benzie Central | Jr | 36- 15 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 119 | Greg Ruby | Oscoda | Jr | 35- 18 | ||
| Kyle Lund | Lakeview | Fr | 41- 15 | |||
| 120 | Joey Schneider | Roscommon | So | 46- 8 | ||
| Nate Paul | Grayling | Sr | 14- 8 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 121 | Zack Jones | Leroy Pine River | Jr | 33- 14 | ||
| Joe Aguirre | Big Rapids | Sr | 36- 5 | |||
| 122 | Brandon Roose | Roscommon | So | 52- 5 | ||
| Adam Spayth | Harrison | Jr | 33- 16 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 123 | Kyle Smith | Shepherd | Sr | 39- 11 | ||
| Ben Kenel | Freeland | Sr | 36- 7 | |||
| 124 | Kody Diola | Roscommon | So | 44- 10 | ||
| Zach Ely | Benzie Central | Jr | 43- 8 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 125 | Brock Withers | Big Rapids | Sr | 31- 4 | ||
| Cyle Sherbutt | Oscoda | Sr | 43- 17 | |||
| 126 | Torryn Heffelfinger | Benzie Central | Sr | 47- 5 | ||
| Zach Franklin | Remus Chippewa Hills | So | 38- 23 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 127 | Jon Giffel | Essexville Garger | Sr | 39- 15 | ||
| Jordan Young | Remus Chippewa Hills | Fr | 44- 16 | |||
| 128 | Calvin Dennis | Benzie Central | Jr | 37- 12 | ||
| Jeff Bancroft | Grayling | Jr | 45- 17 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Jake Kovach | Alma | Sr | 39- 13 | ||
| Kody Hartman | Roscommon | Jr | 50- 6 | |||
| 130 | C.D. Johnson | Leroy Pine River | Jr | 42- 15 | ||
| John Kenny | Shepherd | Sr | 36- 15 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 131 | Ryan Gehringer | Essexville Garger | Sr | 32- 15 | ||
| Bryan Carey | Shepherd | Sr | 43- 9 | |||
| 132 | Micheal Hergott | Standish- Sterling | Sr | 33- 10 | ||
| Brent Prielipp | Benzie Central | Jr | 33- 9 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 133 | Bill Hubbard | Alma | So | 31- 20 | ||
| Adam Stratton | Pinconning | Sr | 36- 12 | |||
| 134 | Joe Crowley | Remus Chippewa Hills | Sr | 56- 4 | ||
| Justin Case | Cheboygan | Jr | 34- 13 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 135 | Ben Brahmer | Freeland | Sr | 31- 11 | ||
| Nick Williams | Cheboygan | Sr | 37- 10 | |||
| 136 | Scott Kimball | Standish- Sterling | So | 28- 5 | ||
| Chris Boomgaard | Mason County Central | Sr | 32- 17 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 137 | Derek Councilor | Benzie Central | Sr | 32- 15 | ||
| Ryan Erickson | Leroy Pine River | Jr | 39- 12 | |||
| 138 | Tony Chulski | Mason County Central | Sr | 24- 9 | ||
| Dennis Brissette | Reed City | Jr | 15- 12 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 139 | Josh Zelinski | Reed City | Sr | 37- 21 |
| Nathan Neuenfeldt | Freeland | So | 33- 7 | |
| 140 | Josh Pearson | Harrison | Sr | 32- 8 |
| Todd Marsh | Big Rapids | Sr | 30- 7 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|