| Alma High School | ||||
| MHSAA Div.3 L.P. Individual Regional 9 | ||||
| Wrestlers: 103 | ||||
| 2/26/05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Trevor Barker | Stanton Central Montcalm | Fr | 46- 6 | 88.46 |
| Luke Krompetz | Gladwin | Jr | 37- 7 | 84.09 |
| Ryan Lloyd | Mason County Central | So | 42- 8 | 84.00 |
| Tom Webster | Leroy Pine River | Fr | 38- 11 | 77.55 |
| Jacob Brown | Standish- Sterling | Jr | 36- 13 | 73.47 |
| Justin Bragg | Roscommon | So | 38- 16 | 70.37 |
| Ben Brown | Grayling | Fr | 38- 19 | 66.67 |
| Darrin Crowder | Remus Chippewa Hills | Fr | 41- 24 | 63.08 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|