| Alma High School | ||||
| MHSAA Div.3 L.P. Individual Regional 9 | ||||
| Wrestlers: 119 | ||||
| 2/26/05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Dean Amos | Kalkaska | So | 51- 4 | 92.73 |
| Wayne Bogue | Stanton Central Montcalm | So | 45- 8 | 84.91 |
| Jeff Peterman | Alma | Jr | 39- 8 | 82.98 |
| Dan Crowley | Gladwin | Sr | 31- 10 | 75.61 |
| Allen Mallison | Mason County Central | Jr | 37- 12 | 75.51 |
| Kregg Rickert | Benzie Central | Jr | 36- 15 | 70.59 |
| John Stanford | Standish- Sterling | Jr | 26- 17 | 60.47 |
| Jake Dancz | Mason County Central | So | 25- 25 | 50.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|