| Alma High School | ||||
| MHSAA Div.3 L.P. Individual Regional 9 | ||||
| Wrestlers: 130 | ||||
| 2/26/05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| David Born | Essexville Garger | Sr | 47- 3 | 94.00 |
| Justin Norton | Lakeview | Sr | 51- 4 | 92.73 |
| Brandon Roose | Roscommon | So | 52- 5 | 91.23 |
| Joe Aguirre | Big Rapids | Sr | 36- 5 | 87.80 |
| Chase Freel | Tawas City | Jr | 38- 12 | 76.00 |
| Zack Jones | Leroy Pine River | Jr | 33- 14 | 70.21 |
| Adam Spayth | Harrison | Jr | 33- 16 | 67.35 |
| Mike Gorman | Gladwin | Fr | 27- 22 | 55.10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|