| Alma High School | ||||
| MHSAA Div.3 L.P. Individual Regional 9 | ||||
| Wrestlers: 145 | ||||
| 2/26/05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Andrew Johnson | Lakeview | Sr | 46- 3 | 93.88 |
| Mike Maczynski | Harrison | Sr | 46- 4 | 92.00 |
| Calvin Dennis | Benzie Central | Jr | 37- 12 | 75.51 |
| Jordan Young | Remus Chippewa Hills | Fr | 44- 16 | 73.33 |
| Jeff Bancroft | Grayling | Jr | 45- 17 | 72.58 |
| Jon Giffel | Essexville Garger | Sr | 39- 15 | 72.22 |
| Chris Kloha | Midland Bullock Creek | So | 32- 15 | 68.09 |
| Travis Graham | Mason County Central | Jr | 28- 22 | 56.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|