| Alma High School | ||||
| MHSAA Div.3 L.P. Individual Regional 9 | ||||
| Roscommon - 67.00 Points | ||||
| 2/26/05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Justin Bragg Record: 38-16 4th Place |
| Result | Opponent | School | How |
| Won | Jacob Brown | Standish- Sterling | Dec 5-3 |
| Lost | Trevor Barker | Stanton Central Montcalm | Fall 1:26 |
| Won | Darrin Crowder | Remus Chippewa Hills | Dec 12-10 |
| Lost | Ryan Lloyd | Mason County Central | Dec 9-2 |
| 112 Greg Janisse Record: 45-10 4th Place |
| Result | Opponent | School | How |
| Won | Jesse Luttrell | Oscoda | Fall 2:14 |
| Lost | Miles Freed | Stanton Central Montcalm | Fall 1:54 |
| Won | Abram Lantzer | Kalkaska | Fall 2:06 |
| Lost | Casey Snyder | Gladwin | Dec 11-10 |
| 125 Joey Schneider Record: 46- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Greg Ruby | Oscoda | Dec 4-0 |
| Lost | Addison Clayton | Shepherd | M-Dec 9-1 |
| Won | Nate Paul | Grayling | Dec 8-4 |
| Won | Kyle Lund | Lakeview | Fall 4:12 |
| 130 Brandon Roose Record: 52- 5 4th Place |
| Result | Opponent | School | How |
| Won | Mike Gorman | Gladwin | Fall 1:12 |
| Lost | Justin Norton | Lakeview | M-Dec 15-2 |
| Won | Adam Spayth | Harrison | M-Dec 10-0 |
| Lost | Joe Aguirre | Big Rapids | Def |
| 135 Kody Diola Record: 44-10 |
| Result | Opponent | School | How |
| Won | Eric Swinson | Pinconning | Dec 11-8 |
| Lost | Jacob Johnson | Reed City | Dec 8-2 |
| Lost | Zach Ely | Benzie Central | Dec 2-0 |
| 152 Kody Hartman Record: 50- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Phil Andrist | Beaverton | Dec 10-3 |
| Lost | Justin Kearns | Reed City | Dec 5-3 |
| Won | Jake Kovach | Alma | Fall 1:51 |
| Won | C.D. Johnson | Leroy Pine River | Dec 9-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|