| Alma High School | ||||
| MHSAA Div.3 L.P. Individual Regional 9 | ||||
| Shepherd - 46.00 Points | ||||
| 2/26/05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Addison Clayton Record: 42- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Trevor Stieg | Leroy Pine River | Dec 8-2 |
| Won | Joey Schneider | Roscommon | M-Dec 9-1 |
| Lost | Chris Porter | Stanton Central Montcalm | Dec 7-5 |
| 135 Kyle Smith Record: 39-11 |
| Result | Opponent | School | How |
| Lost | Jacob Johnson | Reed City | Fall 2:47 |
| Won | Eric Swinson | Pinconning | Fall 4:52 |
| Lost | Ben Kenel | Freeland | Dec 3-2 |
| 152 John Kenny Record: 36-15 |
| Result | Opponent | School | How |
| Lost | Justin Kearns | Reed City | Dec 7-1 |
| Won | Phil Andrist | Beaverton | Dec 10-5 |
| Lost | C.D. Johnson | Leroy Pine River | Dec 4-0 |
| 160 Bryan Carey Record: 43- 9 |
| Result | Opponent | School | How |
| Won | Brent Prielipp | Benzie Central | Dec 7-2 |
| Lost | Kyle Woodruff | Pinconning | Dec 8-2 |
| Lost | Ryan Gehringer | Essexville Garger | Dec 9-3 |
| 171 Nic Struble Record: 38- 9 1st Place |
| Result | Opponent | School | How |
| Won | Matt Leusby | Leroy Pine River | Dec 6-4 |
| Won | Adam Stratton | Pinconning | M-Dec 8-0 |
| Won | Caleb Medacco | Mason County Central | Fall 5:10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|