| Alma High School | ||||
| MHSAA Div.3 L.P. Individual Regional 9 | ||||
| Mason County Central - 81.00 Points | ||||
| 2/26/05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Ryan Lloyd | So | 42- 8 | 3rd Place |
| 112 | Tyler Lefler | Jr | 25- 19 | |
| 119 | Allen Mallison | Jr | 37- 12 | 4th Place |
| 119 | Jake Dancz | So | 25- 25 | |
| 135 | Jacob Purple | Jr | 35- 16 | |
| 140 | Josh Dancz | Sr | 27- 8 | 1st Place |
| 145 | Travis Graham | Jr | 28- 22 | |
| 171 | Caleb Medacco | Jr | 39- 4 | 2nd Place |
| 189 | Chris Boomgaard | Sr | 32- 17 | |
| 215 | Tony Chulski | Sr | 24- 9 | 3rd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|