| Alma High School | ||||
| MHSAA Div.3 L.P. Individual Regional 9 | ||||
| Essexville Garger - 63.00 Points | ||||
| 2/26/05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 130 | David Born | Sr | 47- 3 | 1st Place |
| 145 | Jon Giffel | Sr | 39- 15 | |
| 160 | Ryan Gehringer | Sr | 32- 15 | 3rd Place |
| 189 | Steve Frye | Jr | 48- 2 | 1st Place |
| 215 | David O'Neil | Fr | 28- 11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|