| Alma High School | ||||
| MHSAA Div.3 L.P. Individual Regional 9 | ||||
| Teams | ||||
| 2/26/05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Alma 54.00 | Beaverton 0.00 | Benzie Central 74.00 |
| Big Rapids 28.00 | Stanton Central Montcalm 87.00 | Cheboygan 13.00 |
| Remus Chippewa Hills 104.00 | Essexville Garger 63.00 | Freeland 25.00 |
| Gladwin 32.00 | Grayling 38.00 | Harrison 23.00 |
| Houghton Lake 0.00 | Kalkaska 15.00 | Lakeview 67.00 |
| Manistee 16.00 | Mason County Central 81.00 | Midland Bullock Creek 0.00 |
| Oscoda 12.00 | Pinconning 19.00 | Leroy Pine River 45.00 |
| Reed City 36.00 | Roscommon 67.00 | Shepherd 46.00 |
| Standish- Sterling 17.00 | Tawas City 0.00 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|